Next match
No match announced yet.
Tournaments entered
No tournament announced yet.
Form
Rhys Griffin
Latest results
| Date | Tournament | Opponent | Result | Average |
|---|---|---|---|---|
| Fri 10 Jul | 2026 European Darts Open · First round | Karel Sedláček | Loss5-6Result hidden | 89.04Result hidden |
| Fri 6 Mar | 2026 UK Open · Second round | Oskar Lukasiak | Loss2-6Result hidden | 80.58Result hidden |
| Fri 6 Mar | 2026 UK Open · First round | Filip Bereza | Win6-2Result hidden | 82.62Result hidden |
| Wed 28 Jan | 2026 PDC World Masters · Last 32 | Jeffrey de Graaf | Loss0-3Result hidden | 87.62Result hidden |
| Wed 28 Jan | 2026 PDC World Masters · Last 64 | Michael Smith | Win3-1Result hidden | 92.44Result hidden |
| Wed 15 Oct | 2025 Players Championship 32 · Quarter-finals | Luke Littler | Loss3-6Result hidden | 89.64Result hidden |
| Fri 28 Feb | 2025 UK Open · Second round | Beau Greaves | Loss1-6Result hidden | 78.47Result hidden |
| Mon 23 Dec | 2025 PDC World Darts Championship · Second round | Josh Rock | Loss0-3Result hidden | 85.99Result hidden |
| Sat 21 Dec | 2025 PDC World Darts Championship · First round | Karel Sedláček | Win3-0Result hidden | 91.10Result hidden |
