Next match
No match announced yet.
Tournaments entered
No tournament announced yet.
Form
Danny Lauby Jr.
Latest results
| Date | Tournament | Opponent | Result | Average |
|---|---|---|---|---|
| Sat 1 Mar | 2025 UK Open · Fifth round | Ryan Joyce | Loss3-10Result hidden | 82.94Result hidden |
| Fri 28 Feb | 2025 UK Open · Fourth round | Brendan Dolan | Win10-9Result hidden | 86.46Result hidden |
| Fri 28 Feb | 2025 UK Open · Third round | Darryl Pilgrim | Win6-3Result hidden | 92.24Result hidden |
| Fri 28 Feb | 2025 UK Open · Second round | Tim Wolters | Winw/oResult hidden | — |
| Wed 29 Jan | 2025 PDC World Masters · Last 64 | William O'Connor | Loss0-2Result hidden | 90.35Result hidden |
